Top

Weekend Box Office: February 22-24, 2008

February 24, 2008

movie-theater.jpg

1. Vantage Point $24,000,000 ($24,000,000, Week 1)

2. Jumper $12,650,000 ($56,206,000, Week 2)

3. The Spiderwick Chronicles $12,600,000 ($43,576,000, Week 2)

4. Step Up 2 The Streets $9,787,000 ($41,419,000, Week 2)

5. Fool’s Gold $6,270,000 ($52,433,000, Week 3)

6. Definitely, Maybe $5,184,000 ($21,781,000, Week 2)

7. Be Kind Rewind $4,100,000 ($4,100,000, Week 1)

8. Juno $4,100,000 ($130,377,000, Week 12)

9. Welcome Home Roscoe Jenkins $3,989,000 ($35,498,000, Week 3)

10. There Will Be Blood $2,561,000 ($34,986,000, Week 9)

11. The Bucket List $2,555,000 ($85,154,000, Week 9)

12. No Country For Old Men $2,275,000 ($64,162,000, Week 16)

Comments

Got something to say?

You must be logged in to post a comment.

Bottom